Thane, Maharashtra
GST No. 27IHWPS2955F1ZF
Call 07942839577 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Size(inch) | 20 inch |
| Material | Stainless Steel |
| Capacity | >24 Inch |
| End Connection | Flange End, Butt Weld, Screwed End |
| Valve Type | Y type staner |
| Media | Water ,gas ,oil, boiler |
| Pressure | 25 kg |
| Color | blue |
| Automation Grade | Manual |
| Bolts & Nuts | standard |
| Connection Standard | flanged end ,screwed end |
| Cover Gasket | yes |
| Finishing | piant |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(Inch) | 20 inch |
| Material | Mild Steel |
| Usage/Application | Chemical Fertilizer Pipe |
| Valve Type | POT TYPE |
| Thread Size | FLANGED END |
| Construction | YES |
| Design Standard | YES |
| End Connection | FLANGED END |
| Pressure Class | 900 |
| Surface Finishing | PAINT |
Named after their shape these Pot type Strainers are typically utilized for coarse filtration. In this type of strainer area of filtrations is wider, require near the pump in the industry. It is very easy to replace the strainer element from the top opening.
Additional Information:
View Complete details